Installing a commercial-grade cell signal booster system requires a professional's touch. Our team of signal experts will make sure you get coverage where you need it. We have improved indoor cellular coverage in millions of square feet for some of the largest companies in the world.
The Zinwave Unitivity 5000 Transport Module creates a fiber link between two cascaded Primary Hubs. While it looks like an Optical Module, it’s built to also act like a Service Module to pass the service connection between the Hubs.
A pair of Transport Modules is required for the setup; one hooks up to the front of the first Primary Hub while the other hooks up to the back of the second Primary Hub. Up to 8 Transport Modules can be installed in the front of a Primary Hub, or up to 4 in the rear. Transport Modules cannot be installed in both the front and rear of the same Primary Hub.
MAXIMUM NUMBER PER PRIMARY HUB | 8 | |
OPTICAL LOSS PER LINK | UP TO 5 dBO | CENTRAL HUB TO PRIMARY HUB |
OPTICAL TRANSMIT POWER | 4.5 mW (MIN) TO -10 mW (MAX) | AUTO-CONFIGURED BY SOFTWARE |
OPTICAL RECEIVE POWER | 10 mW (MAX) | |
RETURN LOSS | BETTER THAN 45 dB | FOR ALL FIBER CONNECTIONS IN THE SYSTEM |
CONNECTIVITY | SC/APC DUPLEX | SINGLE MODE 9/125 μm FIBER, ALL CONNECTIONS FOR OPTIMUM PERFORMANCE |
DIMENSIONS W / D / H (mm) | 1.2” (31) x 4.6” (117) x 4.6” (116) | |
WEIGHT | 0.6 LBS (0.28 Kg) | UNPACKED |
Approvals & Listings | ||
EUROPE | CE MARKED FOR RADIO EQUIPMENT DIRECTIVE 2014/53/EU AND ROHS DIRECTIVES 2011/65/EC | |
USA FCC | FCC CERTIFIED | |
CANADA | INDUSTRY CANADA CERTIFIED | |
SAFETY | IEC 60950-1; EN 60950-1; UL60950-1, UL LISTED-E486578 | |
LASER SAFETY | IEC 60825-1:2007 | |
UPC | 810005964500 | |
PRODUCT DOWNLOADS |
Technical Specifications Data Sheet |