Installing a commercial-grade cell signal booster system requires a professional's touch. Our team of signal experts will make sure you get coverage where you need it. We have improved indoor cellular coverage in millions of square feet for some of the largest companies in the world.
The Zinwave Unitivity 5000 Service Module, deployed in the back of the Unitivity Primary Hub, provides the interface to the RF signal source. It takes two N-Type coax cable connections, one for uplink and the other for downlink.
Up to 4 Service Modules are supported per Primary Hub to accept any combination of frequencies between 150 MHz to 2.7 GHz. With hot-swappable capabilities, it's easy to perform maintenance and integrate additional operators/frequencies without any interruption to the service.
MAXIMUM NUMBER PER PRIMARY HUB | 4 | |
RF INPUT POWER | -5 dBM (MIN) TO +15 dBM (MAX) | WORKING INPUT POWER |
VSWR | 1.5 | |
CONNECTIVITY | N-FEMALE | TX AND RX PER SERVICE MODULE |
DIMENSIONS W / D / H (mm) | 1.2" (31) x 4.8" (123) x 4.6" (116) | |
WEIGHT | 0.7 LBS (0.3 Kg) | UNPACKED |
Approvals & Listings | ||
EUROPE | CE MARKED FOR RADIO EQUIPMENT DIRECTIVE 2014/53/EU AND ROHS DIRECTIVES 2011/65/EC | |
USA FCC | FCC CERTIFIED | |
CANADA | INDUSTRY CANADA CERTIFIED | |
SAFETY | IEC 60950-1; EN 60950-1; UL60950-1, UL LISTED-E486578 | |
LASER SAFETY | IEC 60825-1:2007 | |
UPC | 810005964487 | |
PRODUCT DOWNLOADS |
Technical Specifications Data Sheet |