Installing a commercial-grade cell signal booster system requires a professional's touch. Our team of signal experts will make sure you get coverage where you need it. We have improved indoor cellular coverage in millions of square feet for some of the largest companies in the world.
The Zinwave Unitivity 5000 Optical Module, deployed in the front of the Primary Hub, provides a duplex fiber connection between the Unitivity 5000 Primary Hub and Secondary Hub or Remote Unit. The Primary Hub can accommodate as many as 8 Optical Modules.
With hot-swapping capabilities, it's easy to perform maintenance and integrate additional Secondary Hubs or Remotes without any interruption to the service.
Optical Module Specifications | ||
MAXIMUM NUMBER PER PRIMARY HUB | 8 | |
OPTICAL LOSS PER LINK | UP TO 5 dBO | PRIMARY HUB TO SECONDARY HUB OR PRIMARY HUB TO REMOTE |
OPTICAL TRANSMIT POWER | 4.5 mW (MIN) TO -10 mW (MAX) | AUTO-CONFIGURED BY SOFTWARE |
OPTICAL RECEIVE POWER | 10 mW (MAX) | |
RETURN LOSS | BETTER THAN 45 dB | FOR ALL FIBER CONNECTIONS IN THE SYSTEM |
CONNECTIVITY | SC/APC DUPLEX | SINGLE MODE 9/125 μm FIBER, ALL CONNECTIONS FOR OPTIMUM PERFORMANCE |
DIMENSIONS W / D / H (mm) | 1.2" (31) x 4.6" (117) x 4.6" (116) | |
WEIGHT | 0.6 LBS (0.28 Kg) | UNPACKED |
Approvals & Listings | ||
EUROPE | CE MARKED FOR RADIO EQUIPMENT DIRECTIVE 2014/53/EU AND ROHS DIRECTIVES 2011/65/EC | |
USA FCC | FCC CERTIFIED | |
CANADA | INDUSTRY CANADA CERTIFIED | |
SAFETY | IEC 60950-1; EN 60950-1; UL60950-1, UL LISTED-E486578 | |
LASER SAFETY | IEC 60825-1:2007 | |
UPC | 81005964470 | |
PRODUCT DOWNLOADS |
Technical Specifications Data Sheet |